← Back to all Flat Fee outputs

Read-only local campaign artifact

agent-visibility-audit.md

direct-seo-wave-40/agent-visibility-audit.md

# Agent visibility audit -- retained-source limitation report

**URL under review:** `https://flatfeehousecleanerssarasota.com/`  
**Audit material actually available:** retained plaintext homepage capture only  
**Important:** This is not a live page audit. A plaintext capture cannot prove the absence or presence of HTML, headers, discovery files, crawl directives, links, or external citations.

## Source observations

| Field | Retained capture observation |
|---|---|
| Apparent page title | `House Cleaning Services in Sarasota, FL | Flat Fee House Cleaners` |
| Business label | `Flat Fee House Cleaners Sarasota` |
| FAQ count | Five visible question-and-answer pairs appear in the text. |
| Contact facts | Phone, address, and hours appear in the text. These are not independently verified. |
| Raw HTML / JSON-LD | Not available in the retained plaintext input. |

## Audit checklist

| Area | Check | Result | Evidence boundary / next check |
|---|---|---|---|
| Tier 1 | WebPage JSON-LD | UNVERIFIABLE | Requires fresh raw HTML. |
| Tier 1 | Organization name, URL, telephone, address | UNVERIFIABLE | Text has candidate values but schema cannot be evaluated. |
| Tier 1 | Three or more `sameAs` links | UNVERIFIABLE | Requires raw JSON-LD and HTTP checks for each URL. |
| Tier 1 | JSON-LD syntax | UNVERIFIABLE | Requires raw JSON-LD. |
| Tier 2 | LocalBusiness schema and address/telephone/geo/hours | UNVERIFIABLE | Retained text includes candidates except geo; do not infer schema. |
| Tier 2 | FAQPage schema matches visible FAQ | UNVERIFIABLE | Text shows five FAQs, but no source markup is present. |
| Tier 3 | Author or Article schema | OUT OF PAGE TYPE | Homepage plaintext only; verify page type after fresh capture. |
| Tier 3 | AggregateRating on business entity | UNVERIFIABLE | Must be inspected; self-serving business AggregateRating would be a critical implementation issue. |
| AI discovery | `/llms.txt` | NOT RUN | No network request in this wave. |
| AI discovery | `robots.txt` AI-crawler rules | NOT RUN | No network request in this wave. |
| AI discovery | `sitemap.xml` contains URL | NOT RUN | No network request in this wave. |
| LLM-LD | `/.well-known/llm-index.json` | NOT RUN | No network request in this wave. |
| ARP | `/.well-known/reasoning.json` | NOT RUN | No network request in this wave. |
| Semantic clarity | H1 and first-answer alignment | PARTIAL | Plaintext begins with an apparent title and marketing copy; raw heading order is unavailable. |
| Link clarity | Internal anchor text and hub relationship | UNVERIFIABLE | Requires HTML/links capture. |
| Citation signal | Maps, Wikipedia, external backlinks | NOT RUN | User supplied a Maps target, but existence, accuracy, and backlinks were not tested. |

## Highest-value next checks

1. Obtain a fresh authorized HTML, markdown, and link capture for the homepage and priority service pages.
2. Parse every JSON-LD block locally, then validate each `sameAs` URL in a bounded, approved request run.
3. Fetch and record `robots.txt`, `sitemap.xml`, `/llms.txt`, `/.well-known/llm-index.json`, and `/.well-known/reasoning.json` with timestamped HTTP results.
4. Reconcile schema and page-copy facts. Do not generate business AggregateRating, synthetic QAPage activity, unsupported `sameAs`, or a service mixture on one page.

## Result

**PARTIAL.** The agent-visibility checklist ran locally and correctly classified unavailable evidence as unverified. A current audit result requires fresh raw HTML plus the explicit discovery and citation checks above.