← Back to all Flat Fee outputs

Read-only local campaign artifact

seo-audit.md

direct-seo-wave-39/seo-audit.md

# Homepage SEO Audit

## Status: PARTIAL

### Scope and evidence

The only evidence is retained visible homepage text with the source hash recorded in `source-facts.json`. This is not a current crawl and cannot establish HTTP, robots, sitemap, canonical, speed, mobile, indexation, schema, traffic, ranking, review, or backlink state.

## Executive summary

The retained content gives a clear local-cleaning business identity, contact number, address, hours, service labels, and five FAQs. It also contains visible copy-to-service mismatches and a construction-oriented paragraph that could confuse users and search systems if still present. Those text-level observations warrant validation in a fresh capture before any production fix.

## Evidence-bound findings

| Priority | Finding | Evidence in retained text | Recommended validation/fix |
|---|---|---|---|
| High | Service cards appear mismatched to their headings | The commercial card describes intensive scrubbing/deep-clean style work; the Airbnb card says move-in cleaning; the deep-cleaning card says move-out; the window card says vacation-rental turnover; pressure washing says construction dust. | Freshly capture the page, map each service heading to its intended service description, then correct only owner-approved service copy. |
| High | One paragraph is inconsistent with a house-cleaning brand | The retained text calls the business `Sarasota House Cleaning` and refers to `small repairs to major installations`. | Confirm whether this is a template residue or an approved alternate brand/service. Remove or replace only after approval. |
| Medium | Service taxonomy is broad but page-to-route mapping is unknown | Eleven retained service labels exist, but no route inventory or internal-link destinations are captured. | Crawl the navigation/service links, make an inventory, then confirm each approved service has one canonical page and descriptive internal anchors. |
| Medium | Trust claims need owner evidence before reuse | The page says locally owned, trained, background-checked, insured, bonded, licensed, eco-friendly, and 100% satisfaction guarantee. | Request substantiation and approved wording; do not amplify unverified claims in metadata, schema, ads, or new pages. |
| Medium | Retained testimonials and counts cannot be treated as verified reviews | The capture includes named testimonials and `700+`, `20+`, `800+`, and `100%` claims. | Verify source/authorization before using these in structured data, promotional copy, or local profile content. Never create self-serving review/rating schema. |
| Low | FAQ has useful intent coverage | Five visible questions address supplies, price approach, recurrence, insurance/locality, and unattended cleaning. | Preserve only exact, owner-approved questions/answers; validate no conflicting FAQ markup is already present. |

## Four-question crawlability pre-ship gate

| Question | Local result | Why |
|---|---|---|
| Can Google find it? | BLOCKED | No sitemap or internal-link crawl was run. |
| Can Google access it? | BLOCKED | No fresh HTTP response, robots, noindex, or auth check was run. |
| Can Google render it? | BLOCKED | Retained visible text is not raw server HTML or a render test. |
| Can Google understand it? | BLOCKED | No DOM/headings/landmark/JSON-LD inventory exists. |

## Prioritized next actions

1. Capture the live homepage and all primary navigation/service URLs, including headers, raw HTML, rendered heading hierarchy, canonical, robots, sitemap, and JSON-LD.
2. Validate the two retained-copy anomalies against the current page; correct only approved inaccurate copy.
3. Obtain Search Console, analytics, and performance exports for a measured technical/on-page baseline.
4. Build a route-to-keyword map only after service scope and target locations are confirmed.