← Back to all Flat Fee outputs

Read-only local campaign artifact

sonic-boom-source-bounded-retrofit-audit.md

direct-local-ops-wave-3/sonic-boom-source-bounded-retrofit-audit.md

# Sonic Boom source-bounded retrofit audit

**Skill:** `sonic-boom`  
**Status:** PARTIAL  
**Executed:** 2026-08-12T00:15:01-04:00  
**Mode:** Read-only retrofit planning from the retained homepage capture only. No WordPress access, no current fetch, and no production edits.

## Evidence boundary

The evidence was the retained homepage text capture at `../content-wave-2/homepage-source.txt` (SHA-256 `026E1B0FE14CA9C0114078E996A79BDC5253914705DACF3137F4C11C86C85DA0`). It identifies Flat Fee House Cleaners Sarasota, lists Sarasota service categories, the phone number `(941) 207-9556`, and a free-estimate CTA.

This is not a current crawl and does not include the required three service-page baselines, a brand brief, a style guide, analytics, or WordPress authority. Findings below describe the captured page only and must be rechecked against the live site before implementation.

## Captured-page conversion score: 46 / 100

| Rubric | Points | Evidence from capture | Gap |
|---|---:|---|---|
| Above-fold clarity | 8 / 15 | Service, city, phone and free estimate appear. | The top message does not state a specific customer outcome. |
| Trust signal placement | 6 / 15 | The page states local ownership, trained/background-checked staff, and a guarantee. | No independently verified review total, credential proof, or trust row was provided. |
| Scroll-telling structure | 7 / 15 | Service, benefits, testimonials, FAQ and CTA sections exist. | The problem, proof, solution, evidence and action story is not consistently ordered. |
| Mobile conversion | 8 / 15 | Phone number and estimate CTA are present in the capture. | No device test, sticky CTA, or click-to-call DOM verification was available. |
| Anti-generic design | 6 / 15 | Text identifies local service context and multiple jobs. | Captured text cannot verify photography, typography, visual hierarchy, or interaction quality. |
| CTA and form friction | 7 / 15 | Free-estimate and phone paths exist. | Form fields, validation, confirmation and response routing were unavailable. |
| Home-service pattern | 4 / 10 | Service area, hours, address, services and phone are present. | No proof for licensing/bonding, real before/after gallery, response promise, or financing. |

## Highest-impact implementation backlog

| Priority | Captured issue | Safe proposed change | Requires before publish |
|---|---|---|---|
| High | Hero starts with generic service language. | Use an outcome-led H1 such as `A Cleaner Sarasota Home Without Giving Up Your Weekend`, with a visible Free Estimate and call CTA. | Approve the claim and confirm it matches the offer. |
| High | Service descriptions appear mismatched in the captured text. | Run a page-by-page service-content map and align each card to its named service before redesign. | Current service-page crawl and owner verification. |
| High | Testimonials have initials only and no verification shown. | Replace with approved, attributable reviews or remove them from proof placement. | Review permission and source record. |
| Medium | Trust claims are distributed in body copy. | Create a compact trust row using only substantiated items, for example local ownership and stated satisfaction policy. | Claim-source validation. |
| Medium | The next step is present but conversion path is unknown. | Add a mobile click-to-call CTA and a short quote form with clear confirmation messaging. | WordPress/form and analytics access. |
| Medium | Home-service proof is mostly textual. | Add client-approved team, service-in-action, or real before/after photography. | Licensed visual assets and written consent. |

## Six-section content blueprint

1. **Hook:** outcome-led Sarasota house-cleaning message, Free Estimate CTA, `(941) 207-9556`, and substantiated trust row.
2. **Problem:** four homeowner or host pains only after client approval, including time pressure, move timing, turnover pressure, and cleaning consistency.
3. **Proof:** approved review source, verified policy/credential statements, and only real service photos.
4. **Solution:** a named, client-approved cleaning process with a customer-facing result at each step.
5. **Evidence:** permissioned case photos or attributable reviews. Do not create stock or AI substitute evidence.
6. **Action:** call, estimate form, service area and hours, plus a no-pressure statement only if the business confirms it.

## Completion gate

`sonic-boom` cannot be PASS for retrofit execution until a fresh homepage plus three service-page baseline, approved brand/style inputs, live mobile inspection, approved claims/assets, WordPress write authority, and post-change verification are available.