← Back to all Flat Fee outputs

Read-only local campaign artifact

VISUAL-INSPECTION.md

direct-image-wave-1/VISUAL-INSPECTION.md

# Visual inspection receipt

Inspection performed on 2026-08-11 using the local generated PNG files.

| File | Result | Inspection finding |
|---|---|---|
| `hero-concept-illustration.png` | PASS | Kitchen scene has uncluttered left overlay space, no people or brand marks, and a visible `CONCEPT ILLUSTRATION` label. |
| `branded-home-care-concept.png` | PASS | Unbranded bottle, towels, leaf, and abstract sparkle are present; no business claims or documentary implication; visible concept label. |
| `infographic-plan-clean-reset-concept.png` | PASS | Three distinct generic process panels are readable; no operational claim; visible concept label. |
| `infographic-contexts-concept.png` | PASS | Three generic context panels are readable; no performance, price, or testimonial claim; visible concept label. |
| `infographic-room-focus-concept.png` | PASS | Three room-focus panels are readable; no scope, price, or outcome claim; visible concept label. |
| `before-after-kitchen-concept.png` | PASS | Both halves preserve the generated kitchen angle, architecture, furniture, and lighting; the visible difference is light everyday mess versus reset condition. `BEFORE`, `AFTER`, and the per-panel concept labels are visible. |

This is a local visual QA receipt. It is not deployment proof and does not authorize publication.