← Back to all Flat Fee outputs

Read-only local campaign artifact

README.md

direct-content-wave-24/README.md

# Direct schema wave 24

## Scope

This wave ran four local schema-generation skills against the retained Flat Fee House Cleaners Sarasota homepage capture at `content-wave-2/homepage-source.html` and the associated retained text capture. The capture is a prior local artifact, not a fresh crawl or a claim about the page's current state.

## Output rule

All candidate markup is local only. Nothing in this folder was injected into WordPress, published, or validated by an external rich-results service. The generated graph deliberately omits:

* aggregate ratings and review markup
* price ranges and offer prices
* social `sameAs` URLs not independently verified in this run
* service-area cities not visibly stated in the retained homepage text
* any QAPage or synthetic engagement data

## Source facts used

| Field | Retained capture evidence |
|---|---|
| Business name | `Flat Fee House Cleaners Sarasota` |
| Homepage URL | `https://flatfeehousecleanerssarasota.com/` |
| Address | `4650 Country Manor Dr, Sarasota, FL 34233, United States` |
| Telephone | `(941) 207-9556` |
| Hours | `Mon-Sun 7 AM-9 PM` |
| Published service labels | Residential Cleaning, Commercial Cleaning, Airbnb Cleaning, Deep Cleaning, Window Cleaning, Pressure Washing, Emergency Cleaning, Green Cleaning, Move In/Out Cleaning, Office Cleaning |
| Visible FAQ | five questions and answers copied exactly into the candidate FAQPage |

## Files

| Skill | Local direct output |
|---|---|
| schema-spider | `schema-spider-homepage-candidate.json` and audit |
| auto-schema-from-template | `auto-schema-from-template-homepage-candidate.html` and input report |
| schema-stack | stack implementation packet |
| schema-generator | explained markup packet |

Run `./Validate-Wave.ps1` from this folder to rerun deterministic JSON, source-bound, and safety checks.