← Back to all Flat Fee outputs

Read-only local campaign artifact

article-outranker.md

direct-content-wave-14/article-outranker.md

# Article Outranker: required-input assessment

**Status:** PARTIAL

## What was actually run

The Article Outranker contract was evaluated against the provided Flat Fee homepage capture. The input is the client target page, not a named competitor URL. Its required competitor-content analysis therefore cannot be performed honestly from the retained source.

## Input verification

| Required input | Present? | Evidence |
|---|---|---|
| Specific competitor URL | No | The only URL in the campaign source notes is Flat Fee House Cleaners Sarasota’s target homepage. |
| Competitor page text or authorized crawl | No | No competitor capture is in this wave or retained source. |
| Target topic | Partly | The source establishes Sarasota house-cleaning and listed service themes. |
| Publication authority | No | No publishing action is authorized or attempted. |

## Safe editorial preparation from the target page

The retained source supports an editorial brief for a future Sarasota cleaning article, not an outranking claim.

| Element | Source-bounded proposal |
|---|---|
| Topic | Preparing a home for recurring, deep, or move-related cleaning |
| Audience | Sarasota-area property owners and managers considering services listed on the homepage |
| On-page gap to validate | The homepage lists services but has no separate explanatory article in the retained capture. This is not a competitor gap. |
| Proposed title | How to Choose a House Cleaning Service for Your Sarasota Property |
| Proposed sections | Identify the cleaning need; compare routine, deep, move, rental, and workplace scopes; prepare questions for an estimate; confirm access and scheduling; next steps. |
| Claims boundary | Do not state costs, local rankings, licensing, insurance, or performance unless independently verified. |

## Competitor analysis matrix: intentionally unfilled

| Dimension required by the skill | Competitor evidence | Result |
|---|---|---|
| Writing quality/depth | Not supplied | Not analyzed |
| Headings and hierarchy | Not supplied | Not analyzed |
| Keyword coverage/density | Not supplied | Not analyzed |
| Readability/engagement | Not supplied | Not analyzed |
| Content gaps | Not supplied | Not claimed |
| Statistics/references | Not supplied | Not claimed |

## Exact next input

Supply one competitor article URL and permission to retrieve it, or provide its exported HTML/text. Then this skill can compare the competitor’s actual structure, claims, citations, and unanswered questions. It still cannot guarantee rankings.