← Back to all Flat Fee outputs

Read-only local campaign artifact

brand-project-context.md

direct-content-wave-8/brand-project-master/brand-project-context.md

# Brand Project: Flat Fee House Cleaners Sarasota

## Evidence boundary

This context was initialized from the retained public homepage capture, not from a current crawl or supplied internal brand packet. Treat every field marked `SOURCE-BOUNDED` as a working input and every field marked `NEEDS INPUT` as unavailable. No client system was changed.

## Business information

| Field | Current state |
|---|---|
| Name | `SOURCE-BOUNDED`: Flat Fee House Cleaners Sarasota |
| Type | `SOURCE-BOUNDED`: cleaning services |
| Primary city | `SOURCE-BOUNDED`: Sarasota, Florida |
| Website | `SOURCE-BOUNDED`: https://flatfeehousecleanerssarasota.com/ |
| Phone | `SOURCE-BOUNDED`: (941) 207-9556 |
| Address | `SOURCE-BOUNDED`: 4650 Country Manor Dr, Sarasota, FL 34233, United States |
| Hours | `SOURCE-BOUNDED`: Mon-Sun 7 AM-9 PM |
| Service areas | `NEEDS INPUT`: only Florida and Sarasota wording appears in the capture; no verified service-area list was supplied. |

## Source-bounded service inventory

Residential Cleaning, Commercial Cleaning, Airbnb Cleaning, Deep Cleaning, Window Cleaning, Pressure Washing, Emergency Cleaning, Green Cleaning, Move In/Out Cleaning, Office Cleaning, and Medical Facility Cleaning appear in the retained capture. This inventory needs a current approved page/crawl before it is used as an operational content plan.

## Brand voice and positioning

| Topic | Working context |
|---|---|
| Voice | Clear, practical, reassuring. Derived from visible themes including reliability, transparency, care, flat-rate pricing, flexible scheduling, and quote request language. |
| Terms to use | cleaning services, Sarasota, request a free quote, home, commercial space, flat-rate pricing. |
| Terms to avoid | most trusted, best, guaranteed price, instant booking, number-one, fully verified. |
| Positioning | A Sarasota cleaning service with captured site language about customizable service, flat-rate pricing, and quote requests. |

## Required evidence packet

| Document | Status | Why it matters |
|---|---|---|
| Brand voice guide | PARTIAL | Working guide exists in `../brand-guideline-generator/brand-system.md`, but it is derived rather than client-approved. |
| USP document | NEEDS INPUT | The capture describes benefits but does not prove unique market differentiators. |
| ICP document | NEEDS INPUT | No owner-approved audience segments were supplied. |
| E-E-A-T profile | NEEDS INPUT | No verified credentials, team records, or third-party proof packet was supplied. |
| Competitor analysis | NEEDS INPUT | Not run in this wave. |
| Current crawl | NEEDS INPUT | Retained text is not a current URL crawl. |
| Keyword research | NEEDS INPUT | No approved keyword data was supplied. |
| Local business info | PARTIAL | Captured NAP and hours are recorded above but require current verification before citation use. |

## Session guardrails

1. Use Sarasota only where source-bounded or independently verified.
2. Do not add neighborhoods, landmark claims, certifications, rankings, reviews, prices, or guarantees without a verified source.
3. Before any publishable page, obtain current URL inventory, keyword evidence, brand approval, and implementation authority.
4. A target URL, meta title, meta description, schema recommendation, internal links, and local CTA belong to a future approved content task, not this context initialization.

## Readiness

**PARTIAL.** Local brand context is ready for drafts that preserve the evidence boundary. It is not ready for client-facing publication or a claim of operational brand completeness.