← Back to all Flat Fee outputs

Read-only local campaign artifact

geo-llmo-source-bound-audit.md

direct-content-wave-7/geo-llmo-source-bound-audit.md

# GEO-LLMO Citation Audit Report

**Client:** Flat Fee House Cleaners Sarasota  
**Page assessed:** retained homepage text capture only  
**Status:** PARTIAL -- source-text score, not a production measurement

## Executive summary

The retained text supports a local content-structure review, but it does not prove the current page, robots rules, deployed schema, page speed, indexation, or any AI citation. It also contains conflicting identity wording and unsupported claims. The estimated source-text score is **12/60 (F, not citation-worthy)** under the skill rubric. This is a prioritization tool, not a live GEO score.

| Dimension | Score | Color | Source-text reason |
|---|---:|---|---|
| LLM readability | 3/10 | Red | Service intent is mixed with unrelated repair/installation copy and inconsistent entity naming. |
| Quotability | 1/10 | Red | FAQ answers are extractable, but the opening lacks a single verified answer and the capture has unsupported assertions. |
| Content format | 3/10 | Red | It has service labels and FAQs but no source-bounded comparison, definitions, or comprehensive topical sections. |
| Authority signals | 1/10 | Red | No named qualified reviewer, citations, verifiable original evidence, or validated credentials are in scope. |
| Freshness | 1/10 | Red | The capture contains a 2025 footer, but no trustworthy published/updated date or current-statistic validation. |
| Technical accessibility | 3/10 | Red | Text is readable in the retained capture; crawler access, schema, speed, mobile rendering, and current HTML are unverified. |
| **Total** | **12/60** | **F** | **Local retained-source baseline only.** |

## Direct optimization specification

### First 150 words

After business facts are approved, start with one self-contained statement that names the exact legal/brand name, Sarasota service scope, and the job types actually offered. Do not state insurance, background checks, pricing, eco claims, counts, guarantees, or years unless the statement links to current evidence or a policy that carries the same conditions.

### Citable section pattern

Use this structure for each verified service page:

1. Question H2 that matches an approved customer question.
2. A 40 to 60 word direct answer using only approved facts.
3. Scope, exclusions, process, and policy source.
4. One named business reviewer or documented review process.
5. Visible FAQ that matches any later FAQPage markup exactly.

### Candidate content gaps from the retained copy

| Gap | Local evidence | Corrective content | Gate |
|---|---|---|---|
| Identity ambiguity | Two business names appear. | Canonical business-definition block. | Approved brand facts. |
| Service mismatch | Commercial labels are paired with home-focused copy; repair/install language appears in cleaning copy. | Separate verified pages by actual service. | Current service catalog. |
| Pricing clarity | Flat-rate pricing is stated without an approved rate or factors. | Pricing-method page that describes verified factors and exclusions. | Rate-card approval. |
| Trust proof | Credentials, guarantees, reviews, and counts are unsupported in the capture. | Evidence-led trust section. | Source packet and consent. |
| FAQ/schema parity | FAQs exist in text only. | Visible FAQ plus matching schema after review. | Current HTML and CMS authority. |

## Platform strategy, no citation claim

| Platform lane | Local recommendation | Evidence still required |
|---|---|---|
| ChatGPT/Bing | Improve owned service and About pages with factual answer capsules and clear entity definition. | Current Bing/indexing and citation measurement. |
| Google AI Overviews | Add source-backed answers, crawlable visible FAQs, and independently verifiable local proof. | Search/AI Overview observations and organic data. |
| Perplexity | Publish genuinely useful, evidence-backed first-party process or case material. | Prompt results and consented source material. |
| Gemini | Keep verified local facts consistent across the owned site and authorized Google surfaces. | Current profile/site verification. |

## Prioritized action plan

| Priority | Action | Dimension | Verification |
|---:|---|---|---|
| 1 | Reconcile business name, service scope, and unrelated copy. | Readability, quotability | Approved page draft compared to fact packet. |
| 2 | Build a claim-to-source register; remove unsupported claims. | Authority, trust | Each visible claim maps to an approved source. |
| 3 | Create one answer-first page per verified service. | Format, quotability | Current rendered HTML and content review. |
| 4 | Add visible author/review responsibility, dates, and policy links. | Authority, freshness | Approved identity and policy evidence. |
| 5 | Test crawler/schema/indexing and platform citations. | Technical, monitoring | Authorized current crawl and dated result exports. |

## Completion gate

**Why PARTIAL:** this executed the audit rubric against retained text and generated implementation-ready local changes. It cannot establish live AI visibility, technical access, rankings, or citations without current page access and authorized measurement.