← Back to all Flat Fee outputs

Read-only local campaign artifact

google-ads-keyword-analyzer-taxonomy.md

direct-ads-wave-1/google-ads-keyword-analyzer-taxonomy.md

# Google Ads Keyword Analyzer: Service Taxonomy

**Result:** `PARTIAL`

## Input boundary

No Google Keyword Planner CSV, keyword export, or named live metric source was supplied. The skill permits a raw list for theme and intent classification only. The terms below are retained-page service labels plus Sarasota where the retained page identifies the business location. They are candidate inputs for later measurement, not demand recommendations.

| Candidate term | Service category | Syntax-based intent | Volume | CPC | Competition | Opportunity score |
| --- | --- | --- | --- | --- | --- | --- |
| Flat Fee House Cleaners Sarasota | Brand | Navigational | Unavailable | Unavailable | Unavailable | Not calculated |
| house cleaning services in Sarasota | Residential cleaning | Local and commercial | Unavailable | Unavailable | Unavailable | Not calculated |
| residential cleaning Sarasota | Residential cleaning | Local and commercial | Unavailable | Unavailable | Unavailable | Not calculated |
| commercial cleaning Sarasota | Commercial cleaning | Local and commercial | Unavailable | Unavailable | Unavailable | Not calculated |
| Airbnb cleaning Sarasota | Vacation-rental cleaning | Local and commercial | Unavailable | Unavailable | Unavailable | Not calculated |
| deep cleaning Sarasota | Deep cleaning | Local and commercial | Unavailable | Unavailable | Unavailable | Not calculated |
| window cleaning Sarasota | Window cleaning | Local and commercial | Unavailable | Unavailable | Unavailable | Not calculated |
| pressure washing Sarasota | Exterior cleaning | Local and commercial | Unavailable | Unavailable | Unavailable | Not calculated |
| emergency cleaning Sarasota | Emergency cleaning | Local and commercial | Unavailable | Unavailable | Unavailable | Not calculated |
| green cleaning Sarasota | Green cleaning | Local and commercial | Unavailable | Unavailable | Unavailable | Not calculated |
| move in/out cleaning Sarasota | Move-transition cleaning | Local and commercial | Unavailable | Unavailable | Unavailable | Not calculated |
| office cleaning Sarasota | Office cleaning | Local and commercial | Unavailable | Unavailable | Unavailable | Not calculated |
| medical facility cleaning Sarasota | Medical-facility cleaning | Local and commercial | Unavailable | Unavailable | Unavailable | Not calculated |

## Grouping result

| Group | Candidate terms |
| --- | --- |
| Brand | Flat Fee House Cleaners Sarasota |
| Residential | house cleaning services in Sarasota; residential cleaning Sarasota; deep cleaning Sarasota; move in/out cleaning Sarasota; green cleaning Sarasota |
| Rental and commercial | Airbnb cleaning Sarasota; commercial cleaning Sarasota; office cleaning Sarasota; medical facility cleaning Sarasota |
| Specialty services | window cleaning Sarasota; pressure washing Sarasota; emergency cleaning Sarasota |

## What this execution completed

- Classified all 13 retained-source candidates by service theme and query syntax.
- Kept the brand candidate separate from discovery candidates.
- Explicitly withheld volume, CPC, competition, seasonality, quick-win, and priority claims.

## Exact unblock

Provide a dated export with at minimum keyword, monthly searches, competition, and CPC or top-of-page bid. The score formula can then run against actual inputs without guessing.